Free Bench Identification Utility
ECU Hardware Part Number & Binary Size Decoder
Match sticker prefixes and exported .bin flash sizes to supported architectures in DaVinci Ghost v1.0.41.
Bench Sticker & Flash Read Verification Utility
Type the hardware part number printed on your ECU label (for example 0281030172, 0281020220, 0261S12345, 9814182680, 04L906026, A651900 or 89661) to identify the ECU generation and expected binary dump size before opening it in DaVinci Ghost v1.0.41.
1. Decode ECU Hardware Sticker / OEM Prefix
2. Reference Binary (.bin) Flash Size Matrix
Always verify that your programmer exported a complete Internal Flash read rather than an empty or truncated buffer:
| Exported .bin File Size | Typical ECU Architectures in DaVinci Ghost v1.0.41 |
|---|---|
| 512 KB (524,288 B) | Bosch EDC15C2 / EDC15P+ / EDC15VM+ (29F400 ExtFlash) |
| 1,024 KB (1.0 MB) | Bosch EDC16U1 / ME7.5 / Marelli 6JF / Denso SH7055 |
| 1,504 KB / 2,048 KB (2.0 MB) | Bosch EDC16C34/C39/U34, EDC17CP14/C46 (TC1766/1767), Continental PCR2.1, Marelli 8DF, Denso SH7058 |
| 2,560 KB / 3,072 KB (3.0 MB) | Delphi DCM3.5 / DCM3.7 / CRD2, Continental SID305/307 |
| 4,096 KB (4.0 MB) | Bosch EDC17C60, EDC17C64/C74, EDC17C50/C56, EDC17CP44, EDC17CV41/42, Continental SID208/212, Marelli 9DF, Delphi CRD3/DCM6.2A |
| 6,144 KB / 8,192 KB (6-8 MB) | Bosch MD1CS003, MD1CS004, MD1CS006, MD1CP004, MD1CE100, MG1CS001/002/003/201, Delphi DCM7.1A/B, Simos 18/19 |
Test DaVinci Ghost v1.0.41 on Your Own Bench Read
€0.99 10-day real trial (10 tunable files) or €79.99/mo (10/day). Cars, Vans & 24V Trucks + CHK/CVN included.